36th Annual THIMUN MiniMUN
Takes place on Saturday 5th October 2024 at the Rijnlands Lyceum Wassenaar (near The Hague).
Committee in session
COUNTDOWN TO PARTICIPATION
JUNE
Invitations will be sent to schools who have participated in THIMUN MINIMUN in the previous year. If you are a new school and interested in participating please review the New Schools under the participation section on the Foundation site or contact us by email.
The invitation letter can be downloaded here and for the Student Officer application form please click here.
SEPTEMBER
6 September 2024: Deadline for Online Registration Form (FORM I) and Student Officer Applications are due.
13 September 2024: Delegation assignments and Student Officer selection will be announced on the website.
27 September 2024: Deadline for Online FORM II
27 September 2024: Full payment of fees are due.
OCTOBER
5 October 2024: THIMUN MiniMUN takes place at Rijnlands Lyceum Wassenaar.
Saturday 5 October 2024
08:00 – 09:00 Registration
08:45 – 10:00 Lobbying
08:15 – 08:45 Student Officer Briefing (mandatory for all Student Officers)
10:00 – 12:30 Committees in Session 1
10:00 – 17:00 Security Council in Session
10:00 – 17:00 ECOSOC in Session
12:30 – 13:30 Lunch
13:30 – 15:30 Committees in Session 2
15:30 – 17:00 General Assembly plenary Session
17:00 – 17:30 Closing Ceremonies
09:00 – 16:00 Workshop for (new) MUN-Directors
Security Council (SC): | 1. | The situation in the Gaza strip and the West Bank | |
2. | The situation in Ukraine | ||
ECOSOC: | 1. |
|
|
2. | Measures to support good governance in rapidly growing megacities | ||
Economic Committee (EC): | 1. | Measures to promote micro loans to increase economic growth in LEDCs | |
2. |
|
||
Environment Committee (EVC): | 1. | Climate change: threats to international peace and security | |
2. | Measures to improve international cooperation to reduce the use of plastic | ||
Human Rights Committee (HRC): | 1. |
|
|
2. |
|
||
Sustainable Development Committee (SDC): | 1. | Sustainable tourism and sustainable development in LEDCs | |
2. | Educating girls and women as a tool for sustainable development | ||
Political Committee (PC): | 1. | The situation in the South China Sea | |
2. | The situation in the Red Sea | ||
Health Committee (HC): | 1. | Promoting basic healthcare for all | |
2. | Measures against all methods of female genital mutilation (FGM) |
Delegations
Note: At THIMUN MINIMUN each delegation can only be represented in the committees as indicated in the delegations list below.
Country | SC | ECOSOC | EC | EVC | HC | HRC | PC | SDC | TOTAL |
Afghanistan | 1 | 1 | 1 | 1 | 4 | ||||
Algeria | 1 | 1 | 1 | 1 | 4 | ||||
Bangladesh | 1 | 1 | 1 | 1 | 4 | ||||
Belgium | 1 | 1 | 1 | 1 | 4 | ||||
Belize | 1 | 1 | 1 | 1 | 4 | ||||
Bolivia | 1 | 1 | 1 | 1 | 4 | ||||
Botswana | 1 | 1 | 1 | 1 | 4 | ||||
Brazil | 1 | 1 | 1 | 1 | 4 | ||||
Brunei Darussalam | 1 | 1 | 1 | 1 | 4 | ||||
Cabo Verde | 1 | 1 | 1 | 1 | 4 | ||||
Cameroon | 1 | 1 | 1 | 1 | 4 | ||||
Canada | 1 | 1 | 1 | 1 | 4 | ||||
Chile | 1 | 1 | 1 | 1 | 4 | ||||
China | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
Colombia | 1 | 1 | 1 | 1 | 4 | ||||
Costa Rica | 1 | 1 | 1 | 1 | 4 | ||||
Côte d’Ivoire | 1 | 1 | 1 | 1 | 4 | ||||
Croatia | 1 | 1 | 1 | 1 | 4 | ||||
Czechia | 1 | 1 | 1 | 1 | 4 | ||||
Denmark | 1 | 1 | 1 | 1 | 4 | ||||
Ecuador | 1 | 1 | 1 | 1 | 4 | ||||
Egypt | 1 | 1 | 1 | 1 | 4 | ||||
Equatorial Guinea | 1 | 1 | 1 | 1 | 4 | ||||
Eswatini | 1 | 1 | 1 | 1 | 4 | ||||
Finland | 1 | 1 | 1 | 1 | 4 | ||||
France | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
Germany | 1 | 1 | 1 | 1 | 4 | ||||
Ghana | 1 | 1 | 1 | 1 | 4 | ||||
Greece | 1 | 1 | 1 | 1 | 4 | ||||
Guyana | 1 | 1 | 1 | 1 | 4 | ||||
Haiti | 1 | 1 | 1 | 1 | 4 | ||||
India | 1 | 1 | 1 | 1 | 1 | 5 | |||
Indonesia | 1 | 1 | 1 | 1 | 4 | ||||
Iran | 1 | 1 | 1 | 1 | 4 | ||||
Iraq | 1 | 1 | 1 | 1 | 4 | ||||
Israel | 1 | 1 | 1 | 1 | 4 | ||||
Italy | 1 | 1 | 1 | 1 | 4 | ||||
Japan | 1 | 1 | 1 | 1 | 4 | ||||
Kazakhstan | 1 | 1 | 1 | 1 | 4 | ||||
Kenya | 1 | 1 | 1 | 1 | 4 | ||||
Lao PDR | 1 | 1 | 1 | 1 | 4 | ||||
Liechtenstein | 1 | 1 | 1 | 1 | 4 | ||||
Malta | 1 | 1 | 1 | 1 | 4 | ||||
Mauritania | 1 | 1 | 1 | 1 | 4 | ||||
Mauritius | 1 | 1 | 1 | 1 | 4 | ||||
Mexico | 1 | 1 | 1 | 1 | 4 | ||||
Mozambique | 1 | 1 | 1 | 1 | 4 | ||||
Nepal | 1 | 1 | 1 | 1 | 4 | ||||
New Zealand | 1 | 1 | 1 | 1 | 4 | ||||
Nicaragua | 1 | 1 | 1 | 1 | 4 | ||||
Nigeria | 1 | 1 | 1 | 1 | 4 | ||||
Oman | 1 | 1 | 1 | 1 | 4 | ||||
Pakistan | 1 | 1 | 1 | 1 | 4 | ||||
Paraguay | 1 | 1 | 1 | 1 | 4 | ||||
Peru | 1 | 1 | 1 | 1 | 4 | ||||
Philippines | 1 | 1 | 1 | 1 | 4 | ||||
Poland | 1 | 1 | 1 | 1 | 4 | ||||
Qatar | 1 | 1 | 1 | 1 | 4 | ||||
Republic of Korea | 1 | 1 | 1 | 1 | 1 | 4 | |||
Russian Federation | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
Saudi Arabia | 1 | 1 | 1 | 1 | 4 | ||||
Senegal | 1 | 1 | 1 | 1 | 4 | ||||
Sierra Leone | 1 | 1 | 1 | 1 | 4 | ||||
Slovakia | 1 | 1 | 1 | 1 | 4 | ||||
Slovenia | 1 | 1 | 1 | 1 | 4 | ||||
Somalia | 1 | 1 | 1 | 1 | 4 | ||||
Spain | 1 | 1 | 1 | 1 | 4 | ||||
Suriname | 1 | 1 | 1 | 1 | 4 | ||||
Sweden | 1 | 1 | 1 | 1 | 4 | ||||
Switzerland | 1 | 1 | 1 | 1 | 4 | ||||
Thailand | 1 | 1 | 1 | 1 | 4 | ||||
Tunisia | 1 | 1 | 1 | 1 | 4 | ||||
Türkiye | 1 | 1 | 1 | 1 | 4 | ||||
United Arab Emirates | 1 | 1 | 1 | 1 | 4 | ||||
United Kingdom | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
United Rep.of Tanzania | 1 | 1 | 1 | 1 | 4 | ||||
United States of America | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
Uruguay | 1 | 1 | 1 | 1 | 4 | ||||
Viet Nam | 1 | 1 | 1 | 1 | 4 | ||||
Yemen | 1 | 1 | 1 | 1 | 4 | ||||
Zambia | 1 | 1 | 1 | 1 | 4 | ||||
Delegation Size
The restrictions on delegation size are as follows: | Number of delegates: | Must be represented in: |
Security Council and ECOSOC member country | max 6 delegates | 1 delegate in Security Council
1 delegate in ECOSOC max 4 delegates in GA Committees |
Security Council member country | max 4 delegates | 1 delegate in Security Council
max 3 delegates in GA Committees |
ECOSOC member country | max 4 delegates | 1 delegate in ECOSOC
max 3 delegates in GA Committees |
Other delegations | min 1 and max 4 delegates |
There will be 4 seats per delegation in the General Assembly plenary session.
Country Delegation Name | Delegation kind | Assigned School |
Rep. of Korea (South) | SC / ECOSOC delegation | American School of The Hague |
Cameroon | ECOSOC delegation | American School of The Hague |
Croatia | ECOSOC delegation | American School of The Hague |
Suriname | ECOSOC delegation | American School of The Hague |
Mexico | Other delegation | British School in The Netherlands |
Viet Nam | Other delegation | British School in The Netherlands |
China | SC / ECOSOC delegation | British School in The Netherlands |
Mozambique | Security Council delegation | British School of Brussels |
United States of America | SC / ECOSOC delegation | British School of Brussels |
Belize | ECOSOC delegation | British School of Brussels |
Somalia | Other delegation | British School of Brussels |
Spain | ECOSOC delegation | British School of Brussels |
Canada | ECOSOC delegation | British School of Brussels |
Chile | ECOSOC delegation | British School of Brussels |
Greece | ECOSOC delegation | British School of Brussels |
Israel | Other delegation | British School of Brussels |
Malta | Security Council delegation | Deutsche Int. Schule Den Haag |
Algeria | Security Council delegation | Deutsche Int. Schule Den Haag |
Belgium | ECOSOC delegation | Deutsche Int. Schule Den Haag |
Sierra Leone | Security Council delegation | International School of The Hague |
Afghanistan | ECOSOC delegation | International School of The Hague |
Ecuador | Security Council delegation | International School of The Hague |
Italy | ECOSOC delegation | International School of Wassenaar |
Japan | SC / ECOSOC delegation | International School of Wassenaar |
Russian Federation | Security Council delegation | International School of Wassenaar |
Switzerland | Security Council delegation | International School of Wassenaar |
Finland | Other delegation | International School of Wassenaar |
Kenya | ECOSOC delegation | International School of Wassenaar |
Nigeria | ECOSOC delegation | International School of Wassenaar |
Slovakia | ECOSOC delegation | International School of Wassenaar |
Türkiye | ECOSOC delegation | International School of Wassenaar |
Indonesia | Other delegation | International School of Wassenaar |
Colombia | ECOSOC delegation | Lycée Français Vincent van Gogh |
Germany | ECOSOC delegation | Lycée Français Vincent van Gogh |
Botswana | ECOSOC delegation | Lycée Français Vincent van Gogh |
Guyana | Security Council delegation | Maerlant Lyceum |
Iran | Other delegation | Maerlant Lyceum |
Poland | ECOSOC delegation | Maerlant Lyceum |
Brazil | ECOSOC delegation | Maerlant Lyceum |
Slovenia | SC / ECOSOC delegation | Rijnlands Lyceum Wassenaar |
Zambia | ECOSOC delegation | Rijnlands Lyceum Wassenaar |
France | SC / ECOSOC delegation | Rijnlands Lyceum Wassenaar |
India | ECOSOC delegation | Rijnlands Lyceum Wassenaar |
At THIMUN MiniMUN the Student Officer team consists of the President of the General Assembly together with the Presidents / Chairs and Deputy Presidents / Deputy Chairsof the various councils and committees. All Student Officers must be thoroughly conversant with Parliamentary Procedure and particularly with the current THIMUN Rules of Procedure. They must have a good knowledge of current affairs as well as of the issues on the agenda. They must be prepared to be actively involved in the lobbying process, coordinating the work of their respective Council or Committee throughout the day.
The MiniMUN Student Officer application form can be downloaded here.
In their letter of motivation candidates should state which position and which forum(s) they are particularly interested in.
Students applying for a position as a Student Officer must be aware that, when selected, they are expected to attend the Student Officer briefing on Saturday 5 October 2024 at Rijnlands Lyceum Wassenaar (08:15 – 08:45).
General rules regarding Student Officer applications
The general rules for this application is as follows, unless otherwise specified.
- All students applying for a Student Officer position must complete an Application Form, together with a formal letter of application and a letter of recommendation from their MUN-Director.
- Complete applications must be received at the THIMUN Office by the final closing date. Late or incomplete applications will not be considered.
Successful Applicants
The list of students whose applications have been successful will be published by the middle of September at the latest.
Briefing for Student Officers
All Student Officers are required to attend the Student Officer briefing held at Rijnlands Lyceum Wassenaar on Saturday, 5 October from 8:15 – 8:45, immediately preceding the conference.
Fees
All students holding a Student Officer position will be charged the full participant fee.
Name | School | Position |
Garg, Rudraksha | International School of Wassenaar | President of General Assembly |
Salghetti Drioli, Luigi | International School of Wassenaar | President of ECOSOC |
Kamel, Shams | International School of The Hague | Dep. President of ECOSOC |
Gex-Collet, Anaïs | British School in The Netherlands | President of Security Council |
de Boer, Sofia | Maerlant Lyceum | Dep. President Security Council |
Diana, Lorenzo | British School in The Netherlands | Chair of Human Rights Committee (HRC) |
Bacova, Zuzana | International School of The Hague | Dep. Chair of Human Rights Committee (HRC) |
Oguorie, Ezinne | Rijnlands Lyceum Wassenaar | Dep. Chair of Human Rights Committee (HRC) |
Tantalkaya, Zeynep | British School in The Netherlands | Chair of Political Committee (PC) |
Moorrees, Coen | Rijnlands Lyceum Wassenaar | Dep. Chair of Political Committee (PC) |
Wang, Joel | Rijnlands Lyceum Wassenaar | Dep. Chair of Political Committee (PC) |
de Rooij, Matthijs | Rijnlands Lyceum Wassenaar | Chair of Sustainable Development Committee (SDC) |
Daly, Nynke | Rijnlands Lyceum Wassenaar | Dep. Chair Sustainable Development Committee (SDC) |
Porte, Victor | British School in The Netherlands | Dep. Chair Sustainable Development Committee (SDC) |
Cremers, Rosalie | International School of Wassenaar | Chair of Health Committee (HC) |
de Boer, Kyla | Rijnlands Lyceum Wassenaar | Dep. Chair Health Committee (HC) |
Vankamamidi, Pragnya | British School in The Netherlands | Dep. Chair Health Committee (HC) |
Hendrix, Floris | Rijnlands Lyceum Wassenaar | Chair of Economic Committee (EC) |
Erckens, Lauren | Rijnlands Lyceum Wassenaar | Dep. Chair of Economic Committee (EC) |
Antoni Cejudo, Luna | Maerlant Lyceum | Dep. Chair of Economic Committee (EC) |
Doerga, Zarah | Maerlant Lyceum | Dep. Chair of Environment Committee (EVC) |
Gemelli, Leonardo | International School of The hague | Dep. Chair of Environment Committee (EVC) |
Panchal, Pranshu | International School of Wassenaar | Chair of Environment Committee (EVC) |
Fees
EUR 50.00 per person, including lunch.
Payment
Bank details:
ABN AMRO Bank, The Hague,
Account No. NL03ABNA0484264567
(IBAN: NL03ABNA0484264567, BIC/SWIFT: ABNANL2A)
Please clearly state the name of your school (or School ID) and “MINIMUN 2023” on the transfer.
The full fee should be transfered before 27 September 2024 to the THIMUN account.
Note: If your payment does not show in the financial part of the MUNIS Online Registration System on the day of the conference please bring evidence of payment to registration.
Venue
Rijnlands Lyceum Wassenaar
Backershagenlaan 5
2243 AB Wassenaar (near The Hague)